| 1 cuota de $31.679,10 sin interés | CFT: 0,00% | TEA: 0,00% | Total $31.679,10 |
| 2 cuotas de $19.175,36 | Total $38.350,72 | |
| 3 cuotas de $13.075,02 | Total $39.225,06 | |
| 6 cuotas de $6.976,79 | Total $41.860,76 | |
| 9 cuotas de $5.050,00 | Total $45.450,00 | |
| 12 cuotas de $4.102,17 | Total $49.226,15 | |
| 24 cuotas de $2.798,18 | Total $67.156,52 |
| 18 cuotas de $3.183,22 | Total $57.297,99 |
DETALLE
• Pantalla: TRUE RMS 4000 cuentas.
• Corriente DC: 40mA/400mA/10A.
• Voltaje DC/AC: 400mV/4V/40V/600V.
• Resistencia: 400 OHMS /4k OHMS /40kOHMS /400k OHMS /4M • • • OHMS /40M OHMS
• Prueba de diodo.
• NCV.
• Retención de datos.
• Prueba de batería.
• Linterna.
• Indicador de batería baja.
• Luz de fondo.
• Funciona con 2 pilas AAA (NO INCLUIDAS)
• Cable Y Puntas De Prueba Para Multímetro:
• Longitud: 80cm.
• Longitud del lápiz: 130mm.
